Rate Changes Effective November 7, 2005
These rates have been established on a released value of $50.00 or 50 cents per pound.
NEW MOBILE AIR TRANSPORT RATE SCHEDULE NEW HERLIHY TRUCKING RATE SCHEDULE
2005 ROUTING GUIDE
View Current Rates Below: Airport To Airport Door To Door Local Accessorial

Airport to Airport Rates


From: BGM BUF EWR JFK ROC SWF SYR
Airport to Airport rates include recovery or drop in the vicinity of the airport only.
JFK vicinity - Jamaica, Lawrence, Inwood, Valley Stream
EWR vicinity - Newark, Elizabeth, Hillside, So. Kearny
Call for add-on charges for outlying areas around JFK or EWR (518)783-5111
These rates have been established based on a released value of $50.00 or 50 cents per pound.
ALB and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
BGM 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 625.00
BUF 30.00 12.65 12.04 11.34 10.04 8.74 7.90 6.32 5.25 1075.00
EWR 30.00 14.33 14.18 13.31 11.60 13.30 8.22 6.89 5.61 895.00
JFK 30.00 14.33 14.18 13.31 11.60 10.30 8.22 6.89 5.61 895.00
ROC 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 825.00
SWF 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 420.00
SYR 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 625.00
Top of Page
BGM and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 625.00
BUF 30.00 12.65 12.04 11.34 10.04 8.74 7.90 6.32 5.25 875.00
EWR 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
JFK 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
ROC 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 650.00
SWF 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 750.00
SYR 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 300.00
Top of Page
BUF and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 12.65 12.04 11.34 10.04 8.74 7.90 6.32 5.25 1075.00
BGM 30.00 12.65 12.04 11.34 10.04 8.74 7.90 6.32 5.25 875.00
EWR 48.00 17.54 17.44 15.39 13.47 12.43 10.66 9.33 8.62 1400.00
JFK 48.00 17.54 17.44 15.39 13.47 12.43 10.66 9.33 8.62 1400.00
ROC 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 295.00
SWF 35.00 15.40 14.74 12.79 11.34 10.19 9.05 8.21 7.60 1350.00
SYR 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 585.00
Top of Page
EWR and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 14.33 14.18 13.31 11.60 10.30 8.22 6.89 5.61 895.00
BGM 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
BUF 48.00 17.54 17.44 15.39 13.47 12.43 10.66 9.33 8.62 1400.00
JFK 25.00 8.42 7.70 7.07 6.45 5.88 5.20 4.64 4.23 400.00
ROC 38.00 15.61 15.40 13.94 13.00 11.60 9.57 8.67 7.80 1300.00
SWF 30.00 14.03 13.82 13.16 11.54 10.14 8.16 6.83 5.25 750.00
SYR 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
Top of Page
JFK and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 14.33 14.18 13.31 11.60 10.30 8.22 6.89 5.61 895.00
BGM 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
BUF 48.00 17.54 17.44 15.39 13.47 12.43 10.66 9.33 8.62 1400.00
EWR 25.00 8.42 7.70 7.07 6.45 5.88 5.20 4.64 4.23 400.00
ROC 38.00 15.61 15.40 13.94 13.00 11.60 9.57 8.67 7.80 1300.00
SWF 30.00 14.03 13.82 13.16 11.54 10.14 8.16 6.83 5.25 750.00
SYR 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
Top of Page
ROC and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 825.00
BGM 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 650.00
BUF 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 295.00
EWR 38.00 15.61 15.40 13.94 13.00 11.60 9.57 8.67 7.80 1300.00
JFK 38.00 15.61 15.40 13.94 13.00 11.60 9.57 8.67 7.80 1300.00
SWF 35.00 13.11 12.50 11.91 10.19 9.36 8.27 7.24 6.27 925.00
SYR 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 350.00
Top of Page
SWF and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 420.00
BGM 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 750.00
BUF 35.00 15.40 14.74 12.79 11.34 10.19 9.05 8.21 7.60 1350.00
EWR 30.00 14.03 13.82 13.16 11.54 10.14 8.16 6.83 5.25 750.00
JFK 30.00 14.03 13.82 13.16 11.54 10.14 8.16 6.83 5.25 750.00
ROC 35.00 13.11 12.50 11.91 10.19 9.36 8.27 7.24 6.27 925.00
SYR 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 875.00
Top of Page
SYR and MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
ALB 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 625.00
BGM 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 300.00
BUF 30.00 11.27 10.66 9.93 8.84 7.96 7.38 6.07 5.00 585.00
EWR 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
JFK 35.00 14.84 14.28 13.83 12.17 10.45 8.48 7.19 6.43 985.00
ROC 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 350.00
SWF 30.00 9.74 9.33 8.48 7.70 7.12 6.81 5.76 4.69 875.00

Door to Door Rates


Via: BGM BUF ROC SWF SYR
Door to Door rates include recovery or drop in the vicinity of the airport only.
JFK vicinity - Jamaica, Lawrence, Inwood, Valley Stream
EWR vicinity - Newark, Elizabeth, Hillside, So. Kearny
Call for add-on charges for outlying areas around JFK or EWR (518)783-5111
These rates have been established based on a released value of $50.00 or 50 cents per pound.
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via ALB
ALB Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
A-1 47.47 24.74 23.90 18.03 13.60 11.53 9.33 7.35 5.80 895.00
A-2 50.16 24.74 23.90 18.03 13.60 11.53 9.33 7.35 5.80 895.00
A-3 52.85 25.41 25.03 18.69 15.04 12.09 9.84 8.05 6.65 945.00
A-4 56.92 26.08 25.24 18.80 15.76 12.75 10.10 8.40 7.05 945.00
A-5 61.56 26.42 25.70 19.47 16.79 13.41 10.46 8.85 7.45 985.00
A-6 73.59 26.65 25.81 21.27 18.16 16.88 15.05 11.90 9.05 1345.00
A-7 80.89 28.36 27.80 25.04 21.93 18.67 15.40 12.30 9.65 1395.00
A-8 98.65 31.93 31.37 25.50 22.70 19.43 16.17 13.15 10.60 1395.00
Top of Page
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via BGM
BGM Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
G-1 56.18 21.74 20.50 17.61 14.01 13.67 10.71 9.20 6.95 1100.00
G-2 59.19 22.87 21.58 18.59 14.78 14.38 11.27 9.70 7.30 1100.00
G-3 60.67 23.44 22.09 19.00 15.14 14.74 11.58 9.95 7.50 1150.00
G-4 62.15 24.06 22.66 19.42 15.50 14.99 11.83 10.25 7.65 1200.00
G-5 63.68 24.63 23.23 19.83 15.86 15.40 12.14 10.45 7.85 1200.00
G-6 67.98 27.18 26.11 22.29 17.85 17.44 13.77 11.85 8.90 1200.00
Top of Page
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via BUF
BUF Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
B-1 67.06 26.34 25.08 19.47 16.43 14.59 10.97 9.80 8.95 1450.00
B-2 68.75 27.58 26.21 19.67 17.10 15.30 11.27 10.35 9.40 1450.00
B-3 69.85 27.79 26.47 19.98 17.66 15.76 11.63 10.75 9.80 1500.00
B-4 73.92 28.02 26.83 20.34 17.92 16.07 11.88 10.90 9.95 1500.00
B-5 75.92 28.15 27.19 20.60 18.28 16.32 11.93 11.00 10.20 1550.00
B-6 76.45 28.25 27.44 21.42 18.47 16.52 12.44 11.60 11.00 1550.00
B-7 85.58 28.61 27.80 23.82 21.62 19.79 15.25 13.25 11.65 1600.00
B-8 97.87 31.52 30.60 24.33 22.03 20.50 16.12 13.90 12.05 1650.00
B-9 99.40 32.95 32.08 24.79 22.54 21.06 16.58 14.50 12.75 1650.00
Top of Page
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via ROC
ROC Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
R-1 55.28 21.99 20.39 18.54 16.27 14.99 11.12 9.30 7.95 1350.00
R-2 57.92 23.49 21.48 19.42 17.20 15.50 11.37 9.95 8.35 1350.00
R-3 59.24 23.65 22.30 20.03 17.82 15.86 11.48 10.00 8.40 1400.00
R-4 63.52 24.94 23.07 21.22 18.39 16.27 12.19 11.05 9.60 1400.00
R-5 70.96 25.67 23.28 21.27 18.90 17.19 12.85 11.85 10.95 1450.00
R-6 72.06 27.23 23.87 21.93 19.58 18.11 13.52 12.50 11.60 1450.00
R-7 79.87 27.64 24.48 22.64 20.55 19.07 14.33 13.25 12.35 1500.00
R-8 94.55 29.43 26.67 24.94 23.31 21.78 16.47 15.20 14.45 1500.00
Top of Page
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via SWF
SWF Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
J-1 38.28 18.01 16.74 12.98 11.64 10.20 8.98 7.70 6.70 750.00
J-2 38.28 18.01 16.74 12.98 11.64 10.20 8.98 7.70 6.70 750.00
J-3 42.50 19.98 18.59 14.42 12.93 11.32 9.95 8.55 7.40 750.00
J-4 44.35 21.11 19.67 15.30 14.16 11.93 10.00 8.65 7.55 800.00
J-5 52.48 22.02 20.09 16.43 16.07 12.90 10.05 8.90 8.10 800.00
J-6 55.85 23.77 22.24 18.56 18.16 14.69 11.58 10.30 9.35 850.00
J-7 66.96 25.81 24.12 20.15 19.69 15.96 12.55 11.20 10.10 850.00
Top of Page
Door to Door Rates Between JFK, EWR Airport Area and Points Listed via SYR
SYR Area MIN 100 500 1000 2000 3000 5000 7500 10000 CAP
S-1 59.61 21.84 20.86 16.74 14.42 12.19 10.25 8.85 7.90 1100.00
S-2 61.72 22.77 21.73 17.51 14.94 12.75 10.91 9.40 8.35 1100.00
S-3 62.25 23.81 22.66 18.54 15.40 13.21 11.48 10.05 9.15 1150.00
S-4 65.68 25.10 24.67 18.90 15.86 13.62 11.78 10.35 9.35 1150.00
S-5 68.87 25.25 24.77 20.65 18.44 15.96 12.95 11.45 10.25 1200.00
S-6 70.18 25.50 24.79 21.47 18.77 16.86 13.06 11.65 10.45 1200.00
S-7 87.72 27.29 26.06 24.07 20.91 18.92 13.97 12.45 11.65 1300.00
S-8 98.28 29.17 27.80 25.70 22.29 20.15 14.79 13.25 12.45 1300.00

Local Pick-Up & Delivery Rates


Via: BGM BUF ROC SWF SYR
Local Pick-Up & Delivery Ratesfor Points Listed via ALB
ALB Area MIN 100 500 1000 2000 3000 5000 7500 10000
A-1 15.57 7.24 7.10 5.61 4.89 4.38 3.60 2.85 2.15
A-2 16.37 7.46 7.37 5.82 5.10 4.64 3.90 3.10 2.35
A-3 24.39 10.22 9.71 8.19 7.47 6.80 5.70 4.60 3.45
A-4 26.40 10.45 9.73 8.24 7.73 7.26 6.15 4.95 3.70
A-5 31.15 13.68 13.08 9.94 9.32 8.65 7.35 5.90 4.40
A-6 50.18 16.78 16.63 12.04 10.91 9.59 7.60 6.10 4.55
A-7 66.86 22.54 22.34 16.63 14.59 12.39 9.30 7.50 5.65
A-8 80.27 26.32 26.06 18.82 16.63 14.79 11.90 9.50 7.15
Top of Page
Local Pick-Up & Delivery Rates for Points Listed via BGM
BGM Area MIN 100 500 1000 2000 3000 5000 7500 10000
G-1 16.17 7.30 7.30 6.59 6.08 5.90 5.35 4.30 3.20
G-2 17.33 7.61 7.61 7.16 6.59 6.40 5.65 4.50 3.35
G-3 18.43 7.88 7.88 7.47 7.16 6.95 5.90 4.70 3.55
G-4 32.34 10.92 10.92 9.37 9.06 8.80 7.75 6.20 4.65
G-5 37.96 12.39 12.39 10.45 9.73 9.45 8.15 6.55 4.90
G-6 49.06 15.16 15.16 12.67 11.74 10.90 9.85 7.90 5.90
Top of Page
Local Pick-Up & Delivery Rates for Points Listed via BUF
BUF Area MIN 100 500 1000 2000 3000 5000 7500 10000
B-1 15.23 7.30 7.30 6.55 5.10 5.10 4.28 4.28 3.47
B-2 16.01 7.35 7.35 6.76 5.93 5.93 4.98 4.98 3.47
B-3 19.43 9.19 9.19 7.90 7.02 7.02 5.90 5.90 4.34
B-4 23.63 10.76 10.76 9.57 8.26 8.26 6.94 6.94 5.10
B-5 27.83 13.65 13.65 12.48 10.41 10.41 8.74 8.74 6.00
B-6 30.45 14.70 14.70 12.59 11.34 11.34 9.53 9.53 6.54
B-7 39.90 18.90 18.90 16.42 14.79 14.79 12.42 12.42 8.53
B-8 58.01 23.10 23.10 18.81 16.94 16.94 14.22 14.22 9.76
B-9 73.50 31.50 31.50 26.21 23.59 23.59 19.81 19.81 13.61
Top of Page
Local Pick-Up & Delivery Rates for Points Listed via ROC
ROC Area MIN 100 500 1000 2000 3000 5000 7500 10000
R-1 15.37 7.37 7.37 6.62 5.15 5.15 4.33 4.33 3.50
R-2 16.17 7.42 7.42 6.83 5.99 5.99 5.03 5.03 3.50
R-3 19.61 9.28 9.28 7.98 7.09 7.09 5.95 5.95 4.38
R-4 23.85 10.87 10.87 9.66 8.34 8.34 7.00 7.00 5.15
R-5 28.09 13.78 13.78 12.60 10.51 10.51 8.82 8.82 6.06
R-6 30.74 14.84 14.84 12.72 11.45 11.45 9.62 9.62 6.60
R-7 40.28 19.08 19.08 16.58 14.93 14.93 12.54 12.54 8.61
R-8 58.57 23.32 23.32 18.99 17.10 17.10 14.35 14.35 9.86
Top of Page
Local Pick-Up & Delivery Rates for Points Listed via SWF
SWF Area MIN 100 500 1000 2000 3000 5000 7500 10000
J-1 16.25 8.00 8.00 7.05 6.05 5.00 4.30 4.30 2.60
J-2 18.50 9.35 9.35 8.00 6.75 5.55 4.65 4.65 2.80
J-3 21.00 10.00 10.00 8.45 7.25 6.10 5.15 5.15 3.10
J-4 25.00 11.50 11.50 9.05 8.25 7.10 6.00 6.00 3.60
J-5 29.50 13.00 13.00 9.70 8.55 7.50 6.60 6.60 4.00
J-6 38.00 17.50 17.50 13.55 11.90 10.50 9.25 9.25 5.55
J-7 38.00 17.50 17.50 13.55 11.90 10.50 9.25 9.25 5.55
Top of Page
Local Pick-Up & Delivery Rates for Points Listed via SYR
SYR Area MIN 100 500 1000 2000 3000 5000 7500 10000
S-1 14.71 6.37 6.37 6.06 5.34 5.34 5.15 5.15 4.64
S-2 16.37 6.66 6.66 6.25 5.91 5.91 5.55 5.55 5.00
S-3 20.38 7.53 7.53 6.95 6.43 6.43 5.91 5.91 5.32
S-4 22.72 7.81 7.81 7.23 6.66 6.66 6.09 6.09 5.48
S-5 30.39 11.87 11.87 10.42 8.98 8.98 7.81 7.81 7.03
S-6 42.55 12.74 12.74 10.71 10.13 10.13 8.68 8.68 7.81
S-7 42.55 12.74 12.74 10.71 10.31 10.31 8.68 8.68 7.81
S-8 49.61 13.23 13.23 11.39 10.13 10.13 8.93 8.93 8.04

Accessorial Charges


Service Min. CWT Other or Explanation
COD Fee $20.00    
Declared Value $3.50   60 cents per $100.00 of DV subject to minimum charge
Container Strip or Load $30.00 $2.00  
Container Strip or Load $35.00 $3.00 JFK and EWR only
Residential, Mall or Convention Center $22.00 $2.75 Churches, Schools, Universities, Motels, Hotels, Construction Sites, Military Bases
Inside Delivery $17.50 $2.50  
Dock Transfer / Terminal Charge $6.00 $2.50  
Document Pick-up at JFK for JFK recovery $5.00   Pick up customs, broker paperwork
Document Pick-up at JFK for EWR recovery $15.00   Pick up customs, broker paperwork, air or ocean
IT, TD, T&E, FEES $14.00    
NY Metro Insurance & Security Charge $6.75 Per Shp All shipments to / from JFK, EWR airports and surrounding areas
Re-Delivery Full Tariff    
Customs, Import Service Charge (ISC) $25.00    
Waiting Time, other than JFK or EWR, Straight Trk $50.00   Per Hour or any fraction thereof
Waiting Time, other than JFK or EWR, Tractor Trailer $75.00   Per Hour or any fraction thereof
Waiting Time, JFK or EWR, Straight Trk $65.00   Per Hour or any fraction thereof
Waiting Time, JFK or EWR, Tractor Trailer $85.00   Per Hour or any fraction thereof
Lift Gate Pick Up or Delivery $35.00   Flat Rate plus all other applicable charges
Pallet Jack $20.00    
Helper Fee $45.00   Per Hour Terminal to Terminal subject to a $25.00 minimum
Storage Fee $25.00 $2.25 Per Day to commence on the third day
Attempted Pick Up Area Min   Minimum charge that would apply to the area
Airport Drop (ALB), Regular Scheduled Run $6.00 $3.00 $75.00 cap, FDX & UPS will require Special Drop, DHL & EAF area A Spec. Del.
Airport Special Drop (ALB) $30.00 $3.00 Special run during regular business hours
Airport Recovery / Drop (JFK & EWR) $10.50 $3.50 Will be charged on attempts when applicable
Airport Special Recovery / Drop (JFK & EWR) $95.00 $3.50 Special run during regular business hours
Over the Counter Surcharge $20.00    
Site Evaluation Area Spec.    
Appointment / Notification $6.50   Flat Rate
Hazardous Material Fee $35.00   Flat Rate
FWD / AL HAWB Preparation $5.50   Per Bill
Sort and Segregation Charge $15.00   40 cents per piece, subject to Min. charge
Packing and Crating     Quoted per job
Unpacking and Debris Removal     Quoted per job
Overlength or Excess Height Local P&D Area Spec.   Length over 240" or Height over 88" when tractor trailer needed for the service
Overlength Piece on Line Haul     Quoted per job, based on space available

Top of Page
Mobile Air Transport. Inc.
12 Runway Avenue
Latham, NY 12110
518-783-5111
800-342-4110

© 2004 Mobile Air Transport
Webmaster
last update 3/15/2004 drs